Belts
Power King Belts
Catalog:
“B” V-Belts
| Catalog # | Weight (lbs.) | Outside Length (inches) | Datum Length (inches) |
|---|---|---|---|
| B58 | .61 | 61 | 59.8 |
| B59 | .621 | 62 | 60.8 |
| B60 | .631 | 63 | 61.8 |
| B61 | .642 | 64 | 62.8 |
| B62 | .652 | 65 | 63.8 |
| B63 | .663 | 66 | 64.8 |
| B64 | .673 | 67 | 65.8 |
| B65 | .684 | 68 | 66.8 |
| B66 | .694 | 69 | 67.8 |
| B67 | .705 | 70 | 68.8 |
| B68 | .715 | 71 | 69.8 |
| B69 | .726 | 72 | 70.8 |
| B70 | .736 | 73 | 71.8 |
| B71 | .747 | 74 | 72.8 |
| B72 | .757 | 75 | 73.8 |
| B73 | .768 | 76 | 74.8 |
| B74 | .778 | 77 | 75.8 |
| B75 | .791 | 78 | 76.8 |
| B76 | .8 | 79 | 77.8 |
| B77 | .81 | 80 | 78.8 |
| B78 | .821 | 81 | 79.8 |
| B79 | .831 | 82 | 80.8 |
| B80 | .842 | 83 | 81.8 |
| B81 | .852 | 84 | 82.8 |
| B82 | .863 | 85 | 83.8 |
| B83 | .873 | 86 | 84.8 |
| B84 | .884 | 87 | 85.8 |
| B85 | .894 | 88 | 86.8 |
| B86 | .905 | 89 | 87.8 |
| B87 | .915 | 90 | 88.8 |
| B88 | .926 | 91 | 89.8 |
| B89 | .936 | 92 | 90.8 |
| B90 | .947 | 93 | 91.8 |
| B91 | .957 | 94 | 92.8 |
| B92 | .968 | 95 | 93.8 |
| B93 | .978 | 96 | 94.8 |
| B94 | .989 | 97 | 95.8 |
| B95 | .999 | 98 | 96.8 |
| B96 | 1.01 | 99 | 97.8 |
| B97 | 1.02 | 100 | 98.8 |
| B98 | 1.031 | 101 | 99.8 |
| B99 | 1.041 | 102 | 100.8 |
| B100 | 1.041 | 102 | 100.8 |
| B101 | 1.063 | 104 | 102.8 |
| B102 | 1.073 | 105 | 103.8 |
| B103 | 1.084 | 106 | 104.8 |
| B104 | 1.094 | 107 | 105.8 |
| B105 | 1.105 | 108 | 106.8 |
| B106 | 1.114 | 109 | 107.8 |
| B107 | 1.126 | 110 | 108.8 |
| B108 | 1.136 | 111 | 109.8 |
| B114 | 1.199 | 117 | 115.8 |
| B115 | 1.21 | 118 | 116.8 |
| B116 | 1.22 | 119 | 117.8 |
| B117 | 1.231 | 120 | 118.8 |
| B118 | 1.241 | 121 | 119.8 |
| B120 | 1.262 | 123 | 121.8 |
| B122 | 1.281 | 125 | 123.8 |
| B123 | 1.294 | 126 | 124.8 |
| B124 | 1.304 | 127 | 125.8 |
| B126 | 1.326 | 129 | 127.8 |
| B128 | 1.347 | 131 | 129.8 |
| B130 | 1.356 | 133 | 131.8 |
| B131 | 1.378 | 134 | 132.8 |
| B133 | 1.399 | 136 | 134.8 |
| B134 | 1.41 | 137 | 135.8 |
| B135 | 1.422 | 138 | 136.8 |
| B136 | 1.431 | 139 | 137.8 |
| B137 | 1.441 | 140 | 138.8 |
| B138 | 1.45 | 141 | 139.8 |
| B140 | 1.473 | 143 | 141.8 |
| B141 | 1.486 | 144 | 142.8 |
| B142 | 1.494 | 145 | 143.8 |
| B144 | 1.515 | 147 | 145.8 |
| B147 | 1.546 | 150 | 148.8 |
| B148 | 1.557 | 151 | 149.8 |
| B150 | 1.578 | 153 | 151.8 |
| B152 | 1.599 | 155 | 153.8 |
| B153 | 1.61 | 156 | 154.8 |
| B154 | 1.62 | 157 | 155.8 |
| B156 | 1.64 | 159 | 157.8 |
| B158 | 1.662 | 161 | 159.8 |
| B160 | 1.684 | 163 | 161.8 |
| B162 | 1.704 | 165 | 163.8 |
| B165 | 1.734 | 168 | 165.8 |
| B168 | 1.767 | 171 | 169.8 |
| B170 | 1.785 | 173 | 171.8 |
| B172 | 1.814 | 175 | 173.8 |
| B173 | 1.82 | 176 | 174.8 |
| B175 | 1.841 | 178 | 176.8 |
| B180 | 1.894 | 183 | 181.8 |
| B185 | 1.946 | 188 | 186.8 |
| B190 | 1.999 | 193 | 191.8 |
| B195 | 2.051 | 198 | 196.8 |
| B205 | 2.157 | 208 | 206.8 |
| B206 | 2.167 | 209 | 207.8 |
| B210 | 2.209 | 213 | 211.8 |
| B224 | 2.354 | 227 | 225.3 |
| B225 | 2.367 | 226 | 225.3 |
| B237 | 2.493 | 238 | 237.3 |
| B238 | 2.5 | 239 | 238.3 |
| B240 | 2.525 | 241 | 240.3 |
“C” V-Belts
| Catalog # | Weight (lbs.) | Outside Length (inches) | Datum Length (inches) |
|---|---|---|---|
| C75 | 1.348 | 79 | 77.9 |
| C76 | 1.366 | 80 | 78.9 |
| C78 | 1.402 | 82 | 80.9 |
| C79 | 1.43 | 83 | 81.9 |
| C80 | 1.4453 | 84 | 82.9 |
| C81 | 1.456 | 85 | 83.9 |
| C82 | 1.474 | 86 | 84.9 |
| C83 | 1.492 | 87 | 85.9 |
| C84 | 1.51 | 88 | 86.9 |
| C85 | 1.527 | 89 | 87.9 |
| C86 | 1.545 | 90 | 88.9 |
| C87 | 1.558 | 91 | 89.9 |
| C89 | 1.602 | 93 | 91.9 |
| C90 | 1.617 | 94 | 92.9 |
| C91 | 1.621 | 95 | 93.9 |
| C93 | 1.671 | 97 | 95.9 |
| C94 | 1.693 | 98 | 96.9 |
| C95 | 1.709 | 99 | 97.9 |
| C96 | 1.725 | 100 | 98.9 |
| C97 | 1.743 | 101 | 99.9 |
| C98 | 1.761 | 102 | 100.9 |
| C99 | 1.779 | 103 | 101.9 |
| C100 | 1.797 | 104 | 102.9 |
| C103 | 1.851 | 107 | 105.9 |
| C104 | 1.869 | 108 | 106.9 |
| C105 | 1.887 | 109 | 107.9 |
| C106 | 1.905 | 110 | 108.9 |
| C107 | 1.923 | 111 | 109.9 |
| C108 | 1.941 | 112 | 110.9 |
| C109 | 1.959 | 113 | 111.9 |
| C110 | 1.977 | 114 | 112.9 |
| C111 | 1.995 | 115 | 113.9 |
| C112 | 2.013 | 116 | 114.9 |
| C115 | 2.067 | 119 | 117.9 |
| C116 | 2.077 | 120 | 118.9 |
| C117 | 2.102 | 121 | 119.9 |
| C118 | 2.12 | 122 | 120.9 |
| C120 | 2.156 | 124 | 122.9 |
| C122 | 2.172 | 126 | 124.9 |
| C124 | 2.228 | 128 | 126.9 |
| C125 | 2.246 | 129 | 127.9 |
| C126 | 2.257 | 130 | 128.9 |
| C128 | 2.3 | 132 | 130.9 |
| C130 | 2.34 | 134 | 132.9 |
| C131 | 2.354 | 135 | 133.9 |
| C132 | 2.372 | 136 | 134.9 |
| C135 | 2.426 | 139 | 137.9 |
| C136 | 2.444 | 140 | 138.9 |
| C140 | 2.516 | 144 | 142.9 |
| C141 | 2.534 | 145 | 143.9 |
| C144 | 2.588 | 148 | 146.9 |
| C147 | 2.64 | 151 | 149.9 |
| C148 | 2.66 | 152 | 150.9 |
| C150 | 2.696 | 154 | 152.9 |
| C151 | 2.71 | 155 | 153.9 |
| C152 | 2.731 | 156 | 154.9 |
| C156 | 2.803 | 160 | 158.9 |
| C158 | 2.839 | 162 | 160.9 |
| C160 | 2.852 | 164 | 162.9 |
| C161 | 2.861 | 165 | 163.9 |
| C162 | 2.911 | 166 | 164.9 |
| C169 | 3.04 | 173 | 171.9 |
| C170 | 3.06 | 174 | 172.9 |
| C173 | 3.109 | 177 | 175.9 |
| C175 | 3.145 | 179 | 177.9 |
| C177 | 3.181 | 181 | 179.9 |
| C180 | 3.235 | 184 | 182.9 |
| C185 | 3.324 | 189 | 187.9 |
| C186 | 3.338 | 190 | 188.9 |
| C187 | 3.351 | 191 | 189.9 |
| C190 | 3.414 | 194 | 192.9 |
| C195 | 3.504 | 199 | 197.9 |
| C206 | 3.702 | 210 | 208.9 |
| C208 | 3.726 | 212 | 210.9 |
| C210 | 3.774 | 214 | 212.9 |
| C220 | 3.95 | 224 | 222.9 |
| C225 | 4.043 | 227 | 225.9 |
| C240 | 4.312 | 242 | 240.9 |
| C255 | 4.581 | 257 | 255.9 |
| C270 | 4.852 | 272 | 270.9 |
| C285 | 5.121 | 287 | 285.9 |
| C300 | 5.391 | 302 | 300.9 |
| C315 | 5.661 | 317 | 315.9 |
| C330 | 5.93 | 332 | 330.9 |






